Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,175,108 (2005 est.)
2006 males age 18-49: 1,175,108 females age 18-49: 1,150,627 (2005 est.)
2007 males age 18-49: 1,175,108 females age 18-49: 1,150,627 (2005 est.)
2008 males age 16-49: 1,235,067 females age 16-49: 1,215,418 (2008 est.)
2009 males age 16-49: 1,235,067 females age 16-49: 1,215,418 (2008 est.)
2010 males age 16-49: 1,235,947 females age 16-49: 1,221,386 (2010 est.)
2011 males age 16-49: 1,236,337 females age 16-49: 1,224,182 (2010 est.)
2012 males age 16-49: 1,236,337 females age 16-49: 1,224,182 (2010 est.)
2013 males age 16-49: 1,236,337 females age 16-49: 1,224,182 (2010 est.)
2014 males age 16-49: 1,236,337 females age 16-49: 1,224,182 (2010 est.)
2015 males age 16-49: 1,236,337 | females age 16-49: 1,224,182 (2010 est.)